Listen to the Colts LIVE on "Cool 100" - KCLL 100.1 FM

 
 
 
 
 

Active:

Catchers
No Name Pos DOB Height Weight Bats Throws
23 CALLOWAY, TRAVIS C 06/04/86 5' 10" 200 lbs R R
20 GOODRO, TYLER C 02/01/87 6' 4" 230 lbs R R
17 GRIFFIN, KEVIN C 02/04/82 5' 10" 195 lbs S R
Infielders
No Name Pos DOB Height Weight Bats Throws
6 BALLEZ, BUTCH IF 10/11/86 5' 11" 185 lbs R R
7 BELEW, CHARLEY IF 09/22/85 5' 11" 185 lbs R R
25 COLLAZO, JOSHUA IF 01/12/87 6' 1" 250 lbs R R
9 CONE, AARON IF 11/09/83 5' 11" 195 lbs L R
18 RHOMBERG, JOE IF 09/08/81 5' 9" 180 lbs R R
Outfielders
No Name Pos DOB Height Weight Bats Throws
11 GAINES, RONNIE OF 09/08/83 6' 0" 180 lbs R R
5 JOBES, HUNTER OF 06/21/85 5' 10" 185 lbs L R
40 LANDRETH, JASON OF 10/18/75 6' 2" 210 lbs R R
10 MAHIN, NICK OF 08/19/85 6' 2" 215 lbs R R
Pitchers
No Name Pos DOB Height Weight Bats Throws
34 BARNARD, CHANDLER RHP 01/09/86 5' 11" 175 lbs R R
0 BLUM, TYLER LHP 10/21/86 6' 5" 275 lbs R L
30 BRANDT, DOUGLAS LHP 10/23/84 6' 0" 205 lbs L L
26 ELKIND, KENNY RHP 12/10/86 6' 1" 195 lbs R R
36 HEASTON, BRYAN RHP 06/09/80 6' 3" 210 lbs R R
0 KARKATSELOS, TIM LHP 10/02/84 6' 1" 200 lbs L L
37 LESTER, BRETT RHP 02/27/86 6' 1" 180 lbs R R
33 MAJ, JAMESON RHP 10/22/85 6' 4" 225 lbs R R
0 PHILLIPS, JUSTIN LHP 00/00/00 6' 3" 240 lbs L L
27 RAMOS, JACOB LHP 05/18/83 5' 9" 170 lbs L L
39 RODGERS, CALEB RHP 03/23/84 6' 1" 200 lbs R R
0 SILVA, EFRAIN RHP 00/00/00 6' 7" 270 lbs R R
31 VACEK CHACE RHP 08/12/83 6' 0" 210 lbs R R

Inactive List:

No Name Pos DOB Height Weight Bats Throws

Disabled List:

No Name Pos DOB Height Weight Bats Throws

Voluntary Retirement List:

No Name Pos DOB Height Weight Bats Throws
0 ANDERSON, JOHN IF 01/18/77 5' 11" 190 lbs L R
©2006, San Angelo Colts. All rights reserved.